Developer Tools
ASCII Table: Full Character Reference (0–127)
Complete, searchable ASCII character table. Look up any character by decimal, hex, octal, binary, abbreviation, or description. Includes control characters, escape sequences, and printable characters.
Showing 128 of 128 entries
| Dec▲▼ | Hex▲▼ | Oct▲▼ | Bin▲▼ | Char▲▼ | Escape▲▼ | Description▲▼ |
|---|---|---|---|---|---|---|
| NUL | \0 | Null | ||||
| SOH | - | Start of Heading | ||||
| STX | - | Start of Text | ||||
| ETX | - | End of Text | ||||
| EOT | - | End of Transmission | ||||
| ENQ | - | Enquiry | ||||
| ACK | - | Acknowledge | ||||
| BEL | \a | Bell | ||||
| BS | \b | Backspace | ||||
| HT | \t | Horizontal Tab | ||||
| LF | \n | Line Feed (newline) | ||||
| VT | \v | Vertical Tab | ||||
| FF | \f | Form Feed | ||||
| CR | \r | Carriage Return | ||||
| SO | - | Shift Out | ||||
| SI | - | Shift In | ||||
| DLE | - | Data Link Escape | ||||
| DC1 | - | Device Control 1 (XON) | ||||
| DC2 | - | Device Control 2 | ||||
| DC3 | - | Device Control 3 (XOFF) | ||||
| DC4 | - | Device Control 4 | ||||
| NAK | - | Negative Acknowledge | ||||
| SYN | - | Synchronous Idle | ||||
| ETB | - | End of Transmission Block | ||||
| CAN | - | Cancel | ||||
| EM | - | End of Medium | ||||
| SUB | - | Substitute | ||||
| ESC | \e | Escape | ||||
| FS | - | File Separator | ||||
| GS | - | Group Separator | ||||
| RS | - | Record Separator | ||||
| US | - | Unit Separator | ||||
| SP | - | Space | ||||
| ! | - | Punctuation / Symbol | ||||
| " | - | Punctuation / Symbol | ||||
| # | - | Punctuation / Symbol | ||||
| $ | - | Punctuation / Symbol | ||||
| % | - | Punctuation / Symbol | ||||
| & | - | Punctuation / Symbol | ||||
| ' | - | Punctuation / Symbol | ||||
| ( | - | Punctuation / Symbol | ||||
| ) | - | Punctuation / Symbol | ||||
| * | - | Punctuation / Symbol | ||||
| + | - | Punctuation / Symbol | ||||
| , | - | Punctuation / Symbol | ||||
| - | - | Punctuation / Symbol | ||||
| . | - | Punctuation / Symbol | ||||
| / | - | Punctuation / Symbol | ||||
| 0 | - | Digit | ||||
| 1 | - | Digit | ||||
| 2 | - | Digit | ||||
| 3 | - | Digit | ||||
| 4 | - | Digit | ||||
| 5 | - | Digit | ||||
| 6 | - | Digit | ||||
| 7 | - | Digit | ||||
| 8 | - | Digit | ||||
| 9 | - | Digit | ||||
| : | - | Punctuation / Symbol | ||||
| ; | - | Punctuation / Symbol | ||||
| < | - | Punctuation / Symbol | ||||
| = | - | Punctuation / Symbol | ||||
| > | - | Punctuation / Symbol | ||||
| ? | - | Punctuation / Symbol | ||||
| @ | - | Punctuation / Symbol | ||||
| A | - | Uppercase Letter | ||||
| B | - | Uppercase Letter | ||||
| C | - | Uppercase Letter | ||||
| D | - | Uppercase Letter | ||||
| E | - | Uppercase Letter | ||||
| F | - | Uppercase Letter | ||||
| G | - | Uppercase Letter | ||||
| H | - | Uppercase Letter | ||||
| I | - | Uppercase Letter | ||||
| J | - | Uppercase Letter | ||||
| K | - | Uppercase Letter | ||||
| L | - | Uppercase Letter | ||||
| M | - | Uppercase Letter | ||||
| N | - | Uppercase Letter | ||||
| O | - | Uppercase Letter | ||||
| P | - | Uppercase Letter | ||||
| Q | - | Uppercase Letter | ||||
| R | - | Uppercase Letter | ||||
| S | - | Uppercase Letter | ||||
| T | - | Uppercase Letter | ||||
| U | - | Uppercase Letter | ||||
| V | - | Uppercase Letter | ||||
| W | - | Uppercase Letter | ||||
| X | - | Uppercase Letter | ||||
| Y | - | Uppercase Letter | ||||
| Z | - | Uppercase Letter | ||||
| [ | - | Punctuation / Symbol | ||||
| \ | - | Punctuation / Symbol | ||||
| ] | - | Punctuation / Symbol | ||||
| ^ | - | Punctuation / Symbol | ||||
| _ | - | Punctuation / Symbol | ||||
| ` | - | Punctuation / Symbol | ||||
| a | - | Lowercase Letter | ||||
| b | - | Lowercase Letter | ||||
| c | - | Lowercase Letter | ||||
| d | - | Lowercase Letter | ||||
| e | - | Lowercase Letter | ||||
| f | - | Lowercase Letter | ||||
| g | - | Lowercase Letter | ||||
| h | - | Lowercase Letter | ||||
| i | - | Lowercase Letter | ||||
| j | - | Lowercase Letter | ||||
| k | - | Lowercase Letter | ||||
| l | - | Lowercase Letter | ||||
| m | - | Lowercase Letter | ||||
| n | - | Lowercase Letter | ||||
| o | - | Lowercase Letter | ||||
| p | - | Lowercase Letter | ||||
| q | - | Lowercase Letter | ||||
| r | - | Lowercase Letter | ||||
| s | - | Lowercase Letter | ||||
| t | - | Lowercase Letter | ||||
| u | - | Lowercase Letter | ||||
| v | - | Lowercase Letter | ||||
| w | - | Lowercase Letter | ||||
| x | - | Lowercase Letter | ||||
| y | - | Lowercase Letter | ||||
| z | - | Lowercase Letter | ||||
| { | - | Punctuation / Symbol | ||||
| | | - | Punctuation / Symbol | ||||
| } | - | Punctuation / Symbol | ||||
| ~ | - | Punctuation / Symbol | ||||
| DEL | - | Delete |
ASCII Character Table Reference
The ASCII (American Standard Code for Information Interchange) standard defines 128 characters numbered 0–127. Each entry shows the character's decimal value, hexadecimal, octal, 8-bit binary representation, the character itself (or its control-character abbreviation), any C-style escape sequence, and a plain-English description.
Control characters (0–31 and 127)
The first 32 characters and the final one (DEL, 127) are non-printable control characters. They were originally designed to control teletype machines and serial communication. Most remain relevant: LF (10) is still used for line breaks in Unix files, CR (13) in Windows line endings (CRLF), HT (9) for tabs, and ESC (27) for ANSI escape sequences in terminal emulators.
Printable characters (32–126)
Characters 32–126 are printable. Space (32) through tilde (~, 126) includes digits 0–9 (48–57), uppercase letters A–Z (65–90), lowercase letters a–z (97–122), and a range of punctuation and symbol characters.
How to use this table
Type in the search box to filter by any column. Click any value in a row to copy it to your clipboard. Use the category filter buttons to show only control or printable characters.
Extended ASCII and encoding (128–255)
Values 128–255 are not part of the standard 7-bit ASCII specification. How they are interpreted depends entirely on the character encoding in use:
- ISO 8859-1 (Latin-1): The original 8-bit extension. Covers Western European characters (é, ä, ñ, etc.).
- Windows-1252 (cp1252): Microsoft's superset of Latin-1. Differs in the 128–159 range (adds €, “”, ‘’, etc. where ISO 8859-1 has control characters).
- UTF-8: Multi-byte encoding for all Unicode code points. Values 128–255 are continuation bytes in UTF-8, not standalone characters.
When you open a file with the wrong encoding, characters in this range appear garbled ("mojibake"). Always specify encoding explicitly when reading or writing files.
Keyboard shortcuts for control characters
| Key combination | ASCII decimal | Name | Common use |
|---|---|---|---|
| Ctrl+C | 3 | ETX (End of Text) | Interrupt / kill process in terminal |
| Ctrl+D | 4 | EOT (End of Transmission) | EOF signal in Unix terminal; closes shell |
| Ctrl+G | 7 | BEL (Bell) | Audible alert; still used in some terminal apps |
| Ctrl+H | 8 | BS (Backspace) | Delete character before cursor |
| Ctrl+I | 9 | HT (Horizontal Tab) | Tab character |
| Ctrl+J | 10 | LF (Line Feed) | Unix newline |
| Ctrl+M | 13 | CR (Carriage Return) | Windows newline (paired with LF) |
| Ctrl+Z | 26 | SUB (Substitute) | EOF on Windows (Ctrl+Z in cmd.exe) |
| Escape | 27 | ESC | ANSI escape sequences in terminals |