Unit Converters
Cooking Measurement Converter
Convert between cups, tablespoons, teaspoons, fluid ounces, and milliliters. Also convert volume to grams by ingredient - flour, sugar, butter, and more. Free, instant, all in your browser.
Common kitchen volume reference
| 1 cup | 16 tbsp | 48 tsp | 8 fl oz | 236.6 mL |
| ½ cup | 8 tbsp | 24 tsp | 4 fl oz | 118.3 mL |
| ¼ cup | 4 tbsp | 12 tsp | 2 fl oz | 59.1 mL |
| 1 tbsp | 3 tsp | - | 0.5 fl oz | 14.8 mL |
| 1 tsp | - | - | - | 4.9 mL |
How much is 1 cup of flour in grams?
One US cup of all-purpose flour weighs approximately 120–130 grams. The exact weight depends on how the flour is measured: spooned gently into the cup and leveled off gives about 120–125 g, while scooping directly from the bag can pack 140–150 g. This converter uses 125 g per cup (based on a density of 0.529 g/mL × 236.6 mL/cup).
For reproducible baking results, weigh flour with a kitchen scale rather than measuring by volume.
Common baking measurement conversions
| Measurement | Grams |
|---|---|
| 1 cup all-purpose flour | ≈ 125 g |
| 1 cup bread flour | ≈ 131 g |
| 1 cup granulated sugar | ≈ 200 g |
| 1 cup brown sugar (packed) | ≈ 220 g |
| 1 cup powdered sugar | ≈ 125 g |
| 1 cup butter (softened) | ≈ 215 g |
| 1 cup butter (melted) | ≈ 204 g |
| 1 cup water / milk | ≈ 237–244 g |
| 1 cup honey | ≈ 336 g |
| 1 cup vegetable oil | ≈ 216 g |
| 1 tbsp butter | ≈ 14 g |
| 1 tsp salt | ≈ 6 g |
| 1 tsp baking powder | ≈ 4 g |
Volume reference: cups, tablespoons, teaspoons
| Cups | Tablespoons | Teaspoons | Fluid oz | mL |
|---|---|---|---|---|
| 1 cup | 16 tbsp | 48 tsp | 8 fl oz | 236.6 mL |
| ¾ cup | 12 tbsp | 36 tsp | 6 fl oz | 177.4 mL |
| ½ cup | 8 tbsp | 24 tsp | 4 fl oz | 118.3 mL |
| ⅓ cup | 5⅓ tbsp | 16 tsp | 2⅔ fl oz | 78.9 mL |
| ¼ cup | 4 tbsp | 12 tsp | 2 fl oz | 59.1 mL |
| 1 tbsp | N/A | 3 tsp | ½ fl oz | 14.8 mL |
| 1 tsp | N/A | N/A | N/A | 4.9 mL |
Oven temperature conversions
| Description | Fahrenheit | Celsius | Gas Mark (UK) |
|---|---|---|---|
| Very low / cool | 250°F | 120°C | Gas ½ |
| Low | 300°F | 150°C | Gas 2 |
| Moderate | 350°F | 180°C | Gas 4 |
| Moderately hot | 375°F | 190°C | Gas 5 |
| Hot | 400°F | 200°C | Gas 6 |
| Very hot | 450°F | 230°C | Gas 8 |
| Extremely hot (pizza) | 500°F+ | 260°C+ | Gas 9+ |
International tablespoon differences
The tablespoon is not standardized globally, which can cause recipe failures when using international cookbooks:
- US tablespoon: 14.79 mL (3 teaspoons)
- UK tablespoon: 15 mL (same as metric; sometimes 17.7 mL in older recipes)
- Australian tablespoon: 20 mL (4 metric teaspoons) - this is significantly larger and can materially affect leavening agent measurements in baking
- Metric teaspoon: 5 mL (the same everywhere)
When following an Australian recipe with a US tablespoon, use 4 teaspoons instead of 1 tablespoon to approximate the Australian 20 mL tablespoon.